Public Course Price List
Please see the latest Fire & Safety Australia public course price list below. These are courses held at our National Training Centres
Click on a course category to see the list of courses and then select one of the course to view the cost. Contact us for more information or book your course online.
For information on corporate courses that can be tailored to your business and held at your workplace, please fill in an enquiry form and one of our safety consultants will be in contact soon.
BREATHING APPARATUS
GENERAL SAFETY
GWO TRAINING
WHS COMMITTEE
HEIGHTS SAFETY
PERMITS / RISK SAFETY
WHS FOR MANAGERS
WHS QUALIFICATIONS
If you wish, you can scroll through the entire list below to learn more about our pricing for various courses, state-wise.
| BREATHING APPARATUS | ||
| Operate Breathing Apparatus | ||
| NSW | Smithfield | $345 |
| NT | Yarrawonga | $345 |
| QLD | Salisbury | $345 |
| SA | Wingfield | $345 |
| VIC | Derrimut | $365 |
| VIC | Mulgrave | $345 |
| WA | Canning Vale | $345 |
| COMMONWEALTH HEALTH & SAFETY REPRESENTATIVE (HSR) | ||
| Health & Safety Representatives (Comcare approved in the Common Jurisdiction) | ||
| ACT | Ainslie | $935 |
| NSW | Darlinghurst | $935 |
| NSW | Wetherill Park | $915 |
| NT | Yarrawonga | $915 |
| QLD | Brisbane | $935 |
| QLD | Garbutt | $935 |
| QLD | Salisbury | $915 |
| SA | Wingfield | $915 |
| VIC | Derrimut | $935 |
| VIC | Mulgrave | $915 |
| WA | Canning Vale | $915 |
| Health and Safety Representatives Refresher (Comcare approved in the Commonwealth Jurisdiction) | ||
| ACT | Ainslie | $370 |
| NSW | Darlinghurst | $370 |
| NSW | Smithfield | $350 |
| NT | Yarrawonga | $350 |
| QLD | Brisbane | $370 |
| QLD | Garbutt | $370 |
| QLD | Salisbury | $350 |
| SA | Wingfield | $350 |
| VIC | Derrimut | $370 |
| VIC | Mulgrave | $350 |
| CONFINED SPACE | ||
| Enter Confined Space - 2 Days | ||
| NSW | Smithfield | $490 |
| NT | Yarrawonga | $490 |
| QLD | Salisbury | $490 |
| SA | Wingfield | $490 |
| TAS | Hobart | $490 |
| VIC | Derrimut | $490 |
| VIC | Mulgrave | $490 |
| WA | Canning Vale | $490 |
| Enter Confined Space – Basic | ||
| SA | Wingfield | $345 |
| Enter Confined Space Refresher | ||
| NSW | Smithfield | $345 |
| NT | Yarrawonga | $345 |
| QLD | Salisbury | $345 |
| SA | Wingfield | $345 |
| VIC | Derrimut | $365 |
| VIC | Mulgrave | $345 |
| WA | Canning Vale | $345 |
| FIRE SAFETY | ||
| Fire Extinguisher | ||
| ACT | Ainslie | $170 |
| NSW | Newcastle | $170 |
| NSW | Smithfield | $150 |
| NT | Yarrawonga | $150 |
| QLD | Salisbury | $150 |
| SA | Wingfield | $150 |
| VIC | Derrimut | $170 |
| VIC | Mulgrave | $150 |
| WA | Canning Vale | $150 |
| Fire Extinguisher / Fire Warden | ||
| ACT | Ainslie | $295 |
| NSW | Newcastle | $295 |
| NSW | Smithfield | $275 |
| NT | Yarrawonga | $275 |
| QLD | Salisbury | $275 |
| SA | Wingfield | $275 |
| VIC | Derrimut | $295 |
| VIC | Mulgrave | $275 |
| WA | Canning Vale | $275 |
| Fire Warden | ||
| ACT | Ainslie | $215 |
| NSW | Newcastle | $215 |
| NSW | Smithfield | $195 |
| NT | Yarrawonga | $195 |
| QLD | Salisbury | $195 |
| SA | Wingfield | $195 |
| VIC | Derrimut | $215 |
| VIC | Mulgrave | $195 |
| WA | Canning Vale | $195 |
| Fire Warden/ Chief Fire Warden | ||
| ACT | Ainslie | $295 |
| NSW | Newcastle | $295 |
| NSW | Smithfield | $275 |
| NT | Yarrawonga | $275 |
| QLD | Salisbury | $275 |
| SA | Wingfield | $275 |
| VIC | Derrimut | $295 |
| VIC | Mulgrave | $275 |
| WA | Canning Vale | $275 |
| Chief Fire Warden | ||
| ACT | Ainslie | $170 |
| NSW | Newcastle | $170 |
| NSW | Smithfield | $150 |
| NT | Yarrawonga | $150 |
| QLD | Salisbury | $150 |
| SA | Wingfield | $150 |
| VIC | Derrimut | $170 |
| VIC | Mulgrave | $150 |
| WA | Canning Vale | $150 |
| Fire Extinguisher / Fire Warden / Chief Fire Warden | ||
| ACT | Ainslie | $365 |
| NSW | Newcastle | $365 |
| NSW | Smithfield | $345 |
| NT | Yarrawonga | $345 |
| QLD | Salisbury | $345 |
| SA | Wingfield | $345 |
| VIC | Derrimut | $365 |
| VIC | Mulgrave | $345 |
| WA | Canning Vale | $345 |
| Fire Safety Advisor | ||
| QLD | Salisbury | $690 |
| Fire Safety Advisor Refresher | ||
| QLD | Salisbury | $395 |
| Inspect and test fire hose reels, fire extinguishers & fire blankets | ||
| ACT | Ainslie | $365 |
| NSW | Smithfield | $345 |
| NT | Yarrawonga | $345 |
| SA | Wingfield | $345 |
| VIC | Derrimut | $295 |
| VIC | Mulgrave | $275 |
| WA | Canning Vale | $345 |
| FIRST AID | ||
| Provide CPR | ||
| NSW | Smithfield | $95 |
| NT | Yarrawonga | $100 |
| QLD | Salisbury | $95 |
| SA | Wingfield | $95 |
| VIC | Derrimut | $115 |
| VIC | Mulgrave | $95 |
| WA | Canning Vale | $95 |
| Provide First Aid | ||
| NSW | Smithfield | $200 |
| NT | Yarrawong | $200 |
| QLD | Salisbury | $200 |
| SA | Wingfield | $200 |
| VIC | Derrimut | $220 |
| VIC | Mulgrave | $200 |
| WA | Canning Vale | $200 |
| GENERAL SAFETY | ||
| Low Voltage Rescue & Perform CPR | ||
| NSW | Smithfield | $200 |
| NT | Yarrawonga | $150 |
| QLD | Salisbury | $200 |
| SA | Wingfield | $200 |
| VIC | Derrimut | $220 |
| VIC | Mulgrave | $200 |
| WA | Canning Vale | $295 |
| Manual Handling | ||
| NSW | Smithfield | $200 |
| NT | Yarrawonga | $200 |
| QLD | Salisbury | $200 |
| SA | Wingfield | $200 |
| VIC | Derrimut | $220 |
| VIC | Mulgrave | $200 |
| WA | Canning Vale | $200 |
| GWO TRAINING | ||
| Global Wind Organisation Initial Training | ||
| VIC | Mulgrave | $1,850 |
| HEALTH & SAFETY COMMITTEE | ||
| Health and Safety Committee | ||
| ACT | Ainslie | $405 |
| NSW | Darlinghurst | $405 |
| NSW | Smithfield | $385 |
| NT | Yarrawonga | $385 |
| QLD | Brisbane | $405 |
| QLD | Garbutt | $405 |
| QLD | Salisbury | $385 |
| SA | Wingfield | $385 |
| VIC | Derrimut | $405 |
| VIC | Mulgrave | $385 |
| WA | Canning Vale | $385 |
| HEIGHT SAFETY | ||
| Work Safely at Heights | ||
| NSW | Smithfield | $345 |
| NT | Yarrawonga | $345 |
| QLD | Salisbury | $345 |
| SA | Wingfield | $345 |
| VIC | Derrimut | $365 |
| VIC | Mulgrave | $345 |
| WA | Canning Vale | $345 |
| Tower Rescue | ||
| SA | Wingfield | $650 |
| Tower Rescue Refresher | ||
| SA | Wingfield | $375 |
| PERMITS / RISK SAFETY | ||
| Permit Issuer | ||
| NSW | Smithfield | $345 |
| NT | Yarrawonga | $345 |
| QLD | Salisbury | $345 |
| SA | Wingfield | $345 |
| VIC | Derrimut | $365 |
| VIC | Mulgrave | $345 |
| WA | Canning Vale | $345 |
| SANTOS | ||
| Santos Module 49 - Gas Detection - 3 year refresher | ||
| QLD | Salisbury | $150 |
| SA | Wingfield | $150 |
| Santos Work Permit Procedure | ||
| QLD | Salisbury | $150 |
| SA | Wingfield | $150 |
| Santos Operate Vehicles in the Field | ||
| QLD | Salisbury | $1,200 |
| SA | Wingfield | $1,200 |
| Santos Work Permit Procedure & Santos Module 49 - Gas Detection | ||
| QLD | Salisbury | $220 |
| SA | Wingfield | $220 |
| STATE HEALTH & SAFETY REPRESENTATIVES (HSR) | ||
| Health and Safety Representatives Initial | ||
| ACT | Ainslie | $965 |
| NSW | Darlinghurst | $965 |
| NSW | Smithfield | $945 |
| NT | Yarrawonga | $945 |
| QLD | Brisbane | $915 |
| QLD | Garbutt | $915 |
| QLD | Mackay | $915 |
| QLD | Salisbury | $895 |
| SA | Wingfield | $945 |
| VIC | Derrimut | $980 |
| VIC | Mulgrave | $960 |
| WA | Canning Vale | $925 |
| Health and Safety Representatives Refresher | ||
| ACT | Ainslie | $370 |
| NSW | Darlinghurst | $370 |
| NSW | Smithfield | $350 |
| NT | Yarrawonga | $350 |
| QLD | Brisbane | $345 |
| QLD | Garbutt | $345 |
| QLD | Mackay | $345 |
| QLD | Salisbury | $325 |
| VIC | Derrimut | $370 |
| VIC | Mulgrave | $350 |
| Refresher Level Two | ||
| SA | Wingfield | $695 |
| Refresher Level Three | ||
| SA | Wingfield | $545 |
| WHS FOR MANAGERS & SUPERVISORS | ||
| Safety for Leaders | ||
| ACT | Ainslie | $405 |
| NSW | Darlinghurst | $405 |
| NSW | Smithfield | $385 |
| NT | Yarrawonga | $385 |
| QLD | Brisbane | $405 |
| QLD | Garbutt | $405 |
| QLD | Gold Coast | $405 |
| QLD | Mackay | $405 |
| QLD | Salisbury | $385 |
| SA | Wingfield | $385 |
| VIC | Derrimut | $405 |
| VIC | Mulgrave | $385 |
| WA | Canning Vale | $385 |
| WHS QUALIFICATIONS | ||
| Certificate IV in Work Health and Safety | ||
| Various | Distance Education | $1,550 |
| ACT | Ainslie | $1,850 |
| NSW | Darlinghurst | $1,850 |
| NSW | Smithfield | $1,850 |
| NT | Yarrawonga | $1,850 |
| QLD | Brisbane | $1,850 |
| QLD | Garbutt | $1,850 |
| QLD | Gold Coast | $1,850 |
| QLD | Salisbury | $1,850 |
| SA | Wingfield | $1,850 |
| VIC | Derrimut | $1,850 |
| VIC | Mulgrave | $1,850 |
| WA | Canning Vale | $1,850 |
| WA | East Perth | $1,850 |
| Diploma of Work Health and Safety | ||
| Various | Distance Education | $1,990 |
| ACT | Ainslie | $2,200 |
| NSW | Darlinghurst | $2,200 |
| NSW | Smithfield | $2,200 |
| NT | Yarrawonga | $2,200 |
| QLD | Brisbane | $2,200 |
| QLD | Garbutt | $2,200 |
| QLD | Salisbury | $2,200 |
| SA | Wingfield | $2,200 |
| VIC | Derrimut | $2,200 |
| VIC | Mulgrave | $2,200 |
| WA | Canning Vale | $2,200 |
| WORK HEALTH AND SAFETY | ||
| Assist with responding to Incidents | ||
| ACT | Ainslie | $350 |
| NSW | Darlinghurst | $350 |
| NSW | Smithfield | $350 |
| NT | Yarrawonga | $350 |
| QLD | Brisbane | $350 |
| QLD | Garbutt | $350 |
| QLD | Salisbury | $350 |
| SA | Wingfield | $350 |
| VIC | Derrimut | $350 |
| VIC | Mulgrave | $350 |
| WA | Canning Vale | $350 |
| Return to Work Coordinator - 1 Day | ||
| QLD | Brisbane | $350 |
| QLD | Salisbury | $350 |
| Work Health and Safety Management of Contractors | ||
| ACT | Ainslie | $350 |
| NSW | Darlinghurst | $350 |
| NSW | Smithfield | $350 |
| NT | Yarrawonga | $350 |
| QLD | Brisbane | $350 |
| QLD | Garbutt | $350 |
| QLD | Salisbury | $350 |
| SA | Wingfield | $350 |
| VIC | Derrimut | $350 |
| VIC | Mulgrave | $350 |
| WA | Canning Vale | $350 |
| Work Health and Safety Risk Management | ||
| ACT | Ainslie | $350 |
| NSW | Darlinghurst | $350 |
| NSW | Smithfield | $350 |
| NT | Yarrawonga | $350 |
| QLD | Brisbane | $350 |
| QLD | Garbutt | $350 |
| QLD | Salisbury | $350 |
| SA | Wingfield | $350 |
| VIC | Derrimut | $350 |
| VIC | Mulgrave | $350 |
| WA | Canning Vale | $350 |
Prices displayed are at a per person rate. Fire and Safety Australia reserves the right to change/ alter course prices at any given time. Public course dates will be available at Fire and Safety Australia’s discretion.